PRODUCTS
Large-scale submersible electric pump design, production and manufacturing professional manufacturer
>
>
>
LLB Wheel Type Submersible Pump
Product Category
Number of views:
1000

LLB Wheel Type Submersible Pump

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0

Looking forward to serving you, service hotline:

Product description
Parameters

Outline:

Submersible pump pumping station built in the wheel reservoir, lake, river, river water levels drop to larger quarters, with a simple hydraulic construction, construction and low cost characteristics.

In the waterside slope on the natural terrain, only a small amount of excavation and filling and leveling. Outlet pipe arranged on the slopes, stretching from the bottom water, the top extends to the pool, laying on top of the track parallel to the pipeline. There are four wheels slide along the track of underwater submersible pump outlet pipe inlet flange and butt. But also along the track out of the water pump in the maintenance platform maintenance.

This move on the slope of the track wheel, also known as cable-stayed pump submersible pumps.

Wheeled submersible pumps pumping station, construction Easy to install only the pipeline and track, pump track mobile, easy to use and maintain safe and reliable operation and high efficiency.

Technical highlights:

· Wheel Pump four wheels mounted on the pump body lying on the set, no-load pump pulley, light weight, traction hoist cable-stayed small capacity pumps.

· Pump coupled with the management interface automatically.

· Between the pump and inlet flange seal itself from the high-pressure water pump seal, seal tightly.

· Supporting diving cable junction box, repair the water level above the buried cable, retractable cable under the water level maintenance device, greatly reducing the length of the cable retractable device.

The main performance parameters:

 

Pump Model
n
r/min
Speed
Q
m3/h
Flow
H
m
Head
P
KW
Efficiency
η
 
150 LLB-40 1460 65 40 18.5 72
150 LLB-25 1460 110 25 18.5 74
150 LLB-18 1460 160 18 18.5 76
150 LLB-10 1460 200 10 18.5 76
150 LLB-8 1460 350 8 18.5 76
250 LLB-5.5 980 720 5.5 18.5 74
150 LLB-40 1470 90 40 22 75
150 LLB-30 1470 130 30 22 76
150 LLB-22 1470 155 22 22 76
150 LLB-17 1470 250 17 22 75
150 LLB-13 1470 300 13 22 76
200 LLB-10 1470 400 10 22 75.5
250 LLB-7.5 980 600 7.5 22 81
250 LLB-6 980 750 6 22 74
150 LLB-40 1470 130 40 30 71.5
150 LLB-22 1470 260 22 30 72
200 LLB-13 1470 400 13 30 73
250 LLB-9 980 650 9 30 73
350 LLB-5 980 1250 5 30 78
150 LLB-40 1470 160 40 37 73
150 LLB-22 1470 300 22 37 73.5
250 LLB-15 1470 500 15 37 75
250 LLB-12 1470 600 12 37 75
250 LLB-8 1470 900 8 37 75
350 LLB-5.5 980 1440 5.5 37 76
150 LLB-36 1470 220 36 45 71
250 LLB-20 1470 400 20 45 71
250 LLB-15 1470 600 15 45 73
250 LLB-12 1470 800 12 45 74
300 LLB-10 980 1100 10 45 75
350 LLB-6 980 1350 6 45 74.5
150 LLB-55 1470 150 55 55 68
150 LLB-40 1470 250 40 55 70
300 LLB-20 980 600 20 55 74
300 LLB-16 980 800 16 55 74
400 LLB-7.5 740 1692 7.5 55 75
150 LLB-60 1470 108 60 75 60
200 LLB-30 1470 400 30 75 74
250 LLB-25 1470 600 25 75 75
250 LLB-20 1470 800 20 75 75
300 LLB-15 1470 1000 15 75 76
400 LLB-10 980 1500 10 75 81
400 LLB-7.5 740 2016 7.5 75 76
300 LLB-40 1470 400 40 90 73
300 LLB-32 1470 500 32 90 74
300 LLB-20 1470 950 20 90 74
300 LLB-18 1470 1200 18 90 80.5
300 LLB-15 1470 1500 15 90 81
300 LLB-40 980 600 40 110 71
300 LLB-30 980 800 30 110 75
400 LLB-20 980 1200 20 110 75
400 LLB-18 980 1500 18 110 78
400 LLB-14 740 2000 14 110 79
400 LLB-10 740 2200 10 110 80
500 LLB-7 740 3500 7 110 81
250 LLB-50 1470 600 50 132 73
350 LLB-30 980 1000 30 132 74
400 LLB-15 740 2000 15 132 79
250 LLB-50 1470 700 50 160 79
350 LLB-36 980 1000 36 160 78
400 LLB-26 740 1500 26 160 78
400 LLB-22 740 1700 22 160 79
400 LLB-20 740 2000 20 160 79
500 LLB-15 740 2600 15 160 81
500 LLB-12 740 3000 12 160 81
350 LLB-38 980 1000 38 185 77
350 LLB-25 980 1600 25 185 78
500 LLB-13.5 740 3000 13.5 185 80
500 LLB-12 740 3500 12 185 81
350 LLB-40 980 1000 40 200 78
400 LLB-30 980 1700 30 200 79
500 LLB-22 980 2000 22 200 80
500 LLB-1 740 3000 16 200 82
350 LLB-44 980 1000 44 220 77
400 LLB-30 980 1600 30 220 79
500 LLB-22 980 2400 22 220 81
500 LLB-17 980 3000 17 220 82
350 LLB-52 980 1000 52 250 78
400 LLB-32 980 1800 32 250 79
500 LLB-26 980 2000 26 250 80
500 LLB-24 980 2650 24 250 81
500 LLB-20 980 3000 20 250 83
500 LLB-18 740 350 18 250 84
400 LLB-47 980 1500 47 280 85
500 LLB-30 980 3000 30 280 84.5
500 LLB-40 980 2500 40 315 86.2
600 LLB-15 740 4500 15 315 87.1
600 LLB-17 590 5000 17 355 82
600 LLB-18 590 5500 18 400 82
600 LLB-19 740 6000 19 450 83
600 LLB-25 740 5500 25 560 80

 

We could not find any corresponding parameters, please add them to the properties table

Main Products

Large Hydraulic Cushion Flap Valve
Detail + 白箭头 黑箭头
LLB Wheel Type Submersible Pump
Detail + 白箭头 黑箭头
LLB Wheel Type Submersible Pump
Detail + 白箭头 黑箭头
WQK Submersible Sump Pump
Detail + 白箭头 黑箭头

TEL:0574-88473183 88473649

The main submersible pumps are: submersible mixed flow pump, submersible sewage pump, submersible inclined pump, QHB series submersible axial mixed flow pump, WQK series submersible sewage pump, WQD series submersible cutting pump, WLB series vertical sewage pump, GZ series tubular pump , Pump door and control system equipment.

Add:Yunlong Development Zone, Ningbo,Zhejiang
TEL:0574-88473183 88473649 
FAX:0574-88473990
E-mail:88473183@163.com
Website:www.chinajushen.com

Copyright 2020 © Ningbo Jushen Pumps Industry Co.,Ltd.

浙ICP备10206618号  Powered by www.300.cn