PRODUCTS
Large-scale submersible electric pump design, production and manufacturing professional manufacturer
>
>
>
WQFD series of floating pumps
Product Category
Number of views:
1000

WQFD series of floating pumps

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0

Looking forward to serving you, service hotline:

Product description
Parameters

I. Overview:

The submersible pump is arranged in the floating tank to form a floating pump as shown in Figure 1. A long water outlet pipe is connected to a spherical hinge on the shore, and the other side of the spherical hinge is connected to a water delivery pipe to form a simple pumping device, as shown in Figure 2.

The floating tank floats on the water surface with a submersible pump, and the spherical hinge is rotated during the rising and falling of the water level or when the water level changes to adapt to the change of the position of the outlet pipe.

js

js

2. Features:

Floating submersible pumping stations are built in places where the water level is relatively large in reservoir areas, lakes, and rivers. It has the characteristics of simple hydraulic construction and low construction costs.

The floating pump is only connected with the spherical hinge on the shore and has no connection with the underwater civil construction. It has the characteristics of rapid installation and does not require special construction and installation. The installation site can be changed in a short time. The floating pump is especially suitable for building mobile pumping stations. In the same irrigation area, during the irrigation season, the floating pump outlet pipe flange is separated from the spherical hinge flange and can be transferred from one working position to another. The floating pump can be withdrawn to the storage point at the end of the irrigation season or in the freezing season .

Floating pumps always take surface water within the range of water level variation. The water quality is clearer than deep water, and the water temperature is higher than deep water. The high water temperature is good for crop growth. It is a high-quality water source for the first-level pumping station of the water plant.

Underwater civil construction of the floating pump station, only one slope slide was repaired for the floating pump to slide into the water.

 

WQFD series floating pump performance parameter table

 

Pump model Speed
n
r/min
Flow
Q
m3/h
Head
H
m
Power
P
KW
Efficiency
η
150WQFD65-40-18.5 1460 65 40 18.5 72
150WQFD110-25-18.5 1460 110 25 18.5 74
150WQFD160-18-18.5 1460 160 18 18.5 76
150WQFD200-10-18.5 1460 200 10 18.5 76
150WQFD350-8-18.5 1460 350 8 18.5 76
250WQFD720-5.5-18.5 980 720 5.5 18.5 74
150WQFD90-40-22 1470 90 40 22 75
150WQFD130-30-22 1470 130 30 22 76
150WQFD155-22-22 1470 155 22 22 76
150WQFD250-17-22 1470 250 17 22 75
150WQFD300-13-22 1470 300 13 22 76
200WQFD400-10-22 1470 400 10 22 75.5
250WQFD600-7.5-22 980 600 7.5 22 81
250WQFD750-6-22 980 750 6 22 74
150WQFD130-40-30 1470 130 40 30 71.5
150WQFD260-22-30 1470 260 22 30 72
200WQFD400-13-30 1470 400 13 30 73
250WQFD650-9-30 980 650 9 30 73
350WQFD1250-5-30 980 1250 5 30 78
150WQFD160-40-37 1470 160 40 37 73
150WQFD300-22-37 1470 300 22 37 73.5
250WQFD500-15-37 1470 500 15 37 75
250WQFD600-12-37 1470 600 12 37 75
250WQFD900-8-37 1470 900 8 37 75
350WQFD1440-5.5-37 980 1440 5.5 37 76
150WQFD220-36-45 1470 220 36 45 71
250WQFD400-20-45 1470 400 20 45 71
250WQFD600-15-45 1470 600 15 45 73
250WQFD800-12-45 1470 800 12 45 74
300WQFD1100-10-45 980 1100 10 45 75
350WQFD1350-6-45 980 1350 6 45 74.5
150WQFD150-55-55 1470 150 55 55 68
150WQFD250-40-55 1470 250 40 55 70
300WQFD600-20-55 980 600 20 55 74
300WQFD800-16-55 980 800 16 55 74
400WQFD1690-7.5-55 740 1690 7.5 55 75
150WQFD108-60-75 1470 108 60 75 60
200WQFD400-30-75 1470 400 30 75 74
250WQFD600-25-75 1470 600 25 75 75
250WQFD800-20-75 1470 800 20 75 75
300WQFD1000-15-75 1470 1000 15 75 76
400WQFD1500-10-75 980 1500 10 75 81
400WQFD2010-7.5-75 740 2010 7.5 75 76
300WQFD400-40-90 1470 400 40 90 73
300WQFD500-32-90 1470 500 32 90 74
300WQFD950-20-90 1470 950 20 90 74
300WQFD1200-18-90 1470 1200 18 90 80.5
300WQFD1500-15-90 1470 1500 15 90 81
300WQFD600-40-110 980 600 40 110 71
300WQFD800-30-110 980 800 30 110 75
400WQFD1200-20-110 980 1200 20 110 75
400WQFD1500-18-110 980 1500 18 110 78
400WQFD2000-14-110 740 2000 14 110 79
400WQFD2200-10-110 740 2200 10 110 80
500WQFD3500-7-110 740 3500 7 110 81
250WQFD600-50-132 1470 600 50 132 73
350WQFD1000-30-132 980 1000 30 132 74
400WQFD2000-15-132 740 2000 15 132 79
250WQFD700-50-160 1470 700 50 160 79
350WQFD1000-36-160 980 1000 36 160 78
400WQFD1500-26-160 740 1500 26 160 78
400WQFD1700-22-160 740 1700 22 160 79
400WQFD2000-20-160 740 2000 20 160 79
500WQFD2600-15-160 740 2600 15 160 81
500WQFD3000-12-160 740 3000 12 160 81
350WQFD1000-38-185 980 1000 38 185 77
350WQFD1600-25-185 980 1600 25 185 78
500WQFD3000-13.5-185 740 3000 13.5 185 80
500WQFD3500-12-185 740 3500 12 185 81
350WQFD1000-40-200 980 1000 40 200 78
400WQFD1700-30-200 980 1700 30 200 79
500WQFD2000-22-200 980 2000 22 200 80
500WQFD3000-16-200 740 3000 16 200 82
350WQFD1000-44-220 980 1000 44 220 77
400WQFD1600-30-220 980 1600 30 220 79
500WQFD2400-22-220 980 2400 22 220 81
500WQFD3000-17-220 980 3000 17 220 82
350WQFD1000-52-250 980 1000 52 250 78
400WQFD1800-32-250 980 1800 32 250 79
500WQFD2000-26-250 980 2000 26 250 80
500WQFD2650-24-250 980 2650 24 250 81
500WQFD3000-20-250 980 3000 20 250 83
500WQFD3500-18-250 740 3500 18 250 84
400WQFD1500-47-280 980 1500 47 280 85
500WQFD3000-30-280 980 3000 30 280 84.5
500WQFD2500-40-315 980 2500 40 315 86.2

 

We could not find any corresponding parameters, please add them to the properties table

Main Products

Large Hydraulic Cushion Flap Valve
Detail + 白箭头 黑箭头
LLB Wheel Type Submersible Pump
Detail + 白箭头 黑箭头
LLB Wheel Type Submersible Pump
Detail + 白箭头 黑箭头
WQK Submersible Sump Pump
Detail + 白箭头 黑箭头

TEL:0574-88473183 88473649

The main submersible pumps are: submersible mixed flow pump, submersible sewage pump, submersible inclined pump, QHB series submersible axial mixed flow pump, WQK series submersible sewage pump, WQD series submersible cutting pump, WLB series vertical sewage pump, GZ series tubular pump , Pump door and control system equipment.

Add:Yunlong Development Zone, Ningbo,Zhejiang
TEL:0574-88473183 88473649 
FAX:0574-88473990
E-mail:88473183@163.com
Website:www.chinajushen.com

Copyright 2020 © Ningbo Jushen Pumps Industry Co.,Ltd.

浙ICP备10206618号  Powered by www.300.cn